| City of Redondo Beach | ||||||||||
| Consolidated Statement of Revenues, Expenditures | ||||||||||
| And Changes in Fund Balance/Working Capital | ||||||||||
| For the Fiscal Year Ended June 30, 2014 | ||||||||||
| Net Expenditures/ | ||||||||||
| Total Expenditures | Functional Revenues | (Excess) Revenues | ||||||||
| Expenditures of Net Functional Revenues | ||||||||||
| General Government | $ 9,316,916 | $ 448,943 | $ 8,867,973 | |||||||
| Public Safety | 44,324,925 | 3,483,029 | $ 40,841,896 | |||||||
| Transportation | 18,393,160 | 19,185,615 | $ (792,455) | |||||||
| Community Development | 9,817,002 | 9,490,057 | $ 326,945 | |||||||
| Health | 7,861,829 | 8,729,967 | $ (868,138) | |||||||
| Culture and Leisure | 11,076,084 | 2,221,832 | $ 8,854,252 | |||||||
| Public Utilities | – | – | $ – | |||||||
| Other | – | $ – | ||||||||
| Total | $ 100,789,916 | $ 43,559,443 | $ 57,230,473 | |||||||
| General Revenues | ||||||||||
| Taxes | $ 54,451,013 | |||||||||
| Licenses and Permits | – | |||||||||
| Fines and Forfeitures | 1,842,964 | |||||||||
| Revenue from Use of Money and Property | 1,472,644 | |||||||||
| Intergovernmental State | 198,240 | |||||||||
| Other | 7,484,459 | |||||||||
| Total | $ 65,449,320 | |||||||||
| Excess of General Revenue over Net Expenditures | $ 8,218,847 | |||||||||
| Excess(Deficiency) of Internal Service Charges over Expenditures | (2,505,531) | |||||||||
| Beginning Fund Balance/Working Capital | 85,267,331 | |||||||||
| Audit Adjustments | (9,411,785) | |||||||||
| Ending Fund Balance/Working Capital | $ 81,568,862 | |||||||||
| Appropriation Limit | $ 108,981,858 | |||||||||
| Appropriation Subject to Limit | $ 86,466,756 | |||||||||
| Note: The data presented above is unaudited as submitted to the State Controller in the Cities Financial Transactions Report. | ||||||||||
| As such, it excludes data submitted. in the Special District reports. | ||||||||||
| Published in accordance with Section 40804 of the California Government Code by the City of Redondo Beach, | ||||||||||
| Financial Service Department. For further information, call (310) 372-1171. Easy Reader Inc/Redondo Beach News/January 1, 8, 2015/RD15-001 | ||||||||||






