2011 Hennessey’s-WPA World | ||||||||||
6.6 Miles | ||||||||||
Place | Race# | Paddler | Category | Time | Minutes to deduct | |||||
PDB 14′ Open | ||||||||||
1 | 200 | SCHECKMAN, Jay | PDB 14′ Open | 1:16:18 | -2 | |||||
2 | 201 | FELIX, Larry | PDB 14′ Open | 1:27:18 | -2 | |||||
3 | 95 | EBERHARDT, Dan | PDB 14′ Open | 1:29:02 | -2 | |||||
4 | 220 | HUMPHREY, Ron | PDB 14′ Open | 1:32:16 | -2 | |||||
5 | 221 | LATTER, David | PDB 14′ Open | 1:38:37 | -2 | |||||
6 | 206 | SHERMAN, Tyler | PDB 14′ Open | 1:49:51 | -2 | |||||
PDB 17U Open | ||||||||||
1 | 214 | BARK, Sam | PDB 17U Open | 1:44:55 | -4 | |||||
2 | 204 | WASSON, Jordan | PDB 17U Open | 1:45:01 | -4 | |||||
3 | 216 | FREITAS, Mo | PDB 17U Open | DNF | ||||||
PDB 60+ Open | ||||||||||
1 | 409 | CODY, Kevin | PDB 60+ Open | 1:34:55 | ||||||
2 | 219 | BOYER, Gene | PDB 60+ Open | 1:41:33 | ||||||
PDB Stk | ||||||||||
1 | 235 | MURPHY, Brian | PDB Stk 18-29 | 1:20:26 | -4 | |||||
2 | 215 | BARK, Jack | PDB Stk 18-29 | 1:20:47 | -4 | |||||
3 | 236 | MURPHY, Michael | PDB Stk 30-39 | 1:21:59 | -4 | |||||
4 | 212 | MONTALBANO, Jim | PDB Stk 50-59 | 1:22:36 | -4 | |||||
5 | 207 | LOURENS, Deon | PDB Stk 40-49 | 1:26:01 | -4 | |||||
6 | 209 | ELLIS, Rodney | PDB Stk 30-39 | 1:26:21 | -4 | |||||
7 | 210 | DIEDERICH, Scott | PDB Stk 40-49 | 1:28:10 | -4 | |||||
8 | 222 | RUCH, David | PDB Stk 18-29 | 1:31:29 | -4 | |||||
9 | 225 | RICHARDS, Michael | PDB Stk 40-49 | 1:37:30 | -4 | |||||
10 | 217 | GILLOTT, Jeff | PDB Stk 40-49 | 1:43:07 | -4 | |||||
PDB Stk Women | ||||||||||
1 | 241 | AMBROSI, Jo | PDB Stk Women | 1:32:19 | -4 | |||||
2 | 233 | KING, Rochelle | PDB Stk Women | 1:45:00 | -4 | |||||
3 | 208 | DEWET-OLESON, Kathy | PDB Stk Women Open | 1:58:00 | -4 | |||||
PDB ULT | ||||||||||
1 | 202 | MASON, Joel | PDB ULT 18-29 | 1:06:24 | ||||||
2 | 96 | THOMAS, Brad | PDB ULT 40-49 | 1:09:14 | ||||||
3 | 234 | PLSEK, George | PDB ULT 40-49 | 1:11:18 | ||||||
4 | 228 | BUCKLEY, Adam | PDB ULT 30-39 | 1:11:55 | ||||||
5 | 229 | MIRALLE, Don | PDB ULT 30-39 | 1:12:54 | ||||||
6 | 232 | LOREN, George | PDB ULT 40-49 | 1:15:54 | ||||||
7 | 226 | FIRST, Max | PDB ULT 18-29 | 1:20:29 | ||||||
8 | 238 | COLLINS, Michael | PDB ULT 40-49 | 1:21:33 | ||||||
9 | 227 | BURDIAK, Timothy | PDB ULT 18-29 | 1:22:17 | ||||||
10 | 237 | ROEBUCK, Ron | PDB ULT 40-49 | 1:22:46 | ||||||
11 | 203 | BUCKINGHAM, Wayne | PDB ULT 50-59 | 1:23:35 | ||||||
12 | 205 | SCHADE, Bob | PDB ULT 50-59 | 1:23:56 | ||||||
13 | 218 | BUCKINGHAM, Wally | PDB ULT 50-59 | 1:24:20 | ||||||
14 | 231 | MILES, Michael | PDB ULT 40-49 | 1:33:05 | ||||||
15 | 213 | WITTER, Ron | PDB ULT 50-59 | 1:36:41 | ||||||
16 | 240 | BOWEN, Stacy | PDB ULT 50-59 | 1:42:58 | ||||||
17 | 230 | COHN, Jeff | PDB ULT 30-39 | DNF | ||||||
18 | 211 | RUSHER, Scott | PDB ULT 40-49 | DNF | ||||||
19 | 239 | RUBIN, Gavin | PDB ULT 40-49 | DNF | ||||||
SUP 14′ | ||||||||||
1 | 45 | KOSTERLITZ, Chase | SUP 14′ 39U Men | 1:15:29 | -2 | |||||
2 | 39 | TROUT, Slater | SUP 14′ 39U Men | 1:16:21 | -2 | |||||
3 | 21 | BECKER, Matt | SUP 14′ 39U Men | 1:16:30 | -2 | |||||
4 | 48 | VELA, Anthony | SUP 14′ 39U Men | 1:16:34 | -2 | |||||
5 | 82 | REICHENSTEIN, Willie | SUP 14′ 39U Men | 1:16:37 | -2 | |||||
6 | 92 | PATTERSON, Chuck | SUP 14′ 40-49 Men | 1:16:46 | -2 | |||||
7 | 50 | DE ZWART, Bart | SUP 14′ 40-49 Men | 1:17:32 | -2 | |||||
8 | 31 | KAHN, Mitch | SUP 14′ 50+ Men | 1:18:35 | -2 | |||||
9 | 27 | CAIN, Larry | SUP 14′ 40-49 Men | 1:18:48 | -2 | |||||
10 | 80 | STALLA, Fernando | SUP 14′ 39U Men | 1:19:20 | -2 | |||||
11 | 30 | JOHNSON, Ernie | SUP 14′ 40-49 Men | 1:20:04 | -2 | |||||
12 | 72 | GAVERE, Dan | SUP 14′ 40-49 Men | 1:20:40 | -2 | |||||
13 | 12 | ELLIS, Douglas | SUP 14′ 39U Men | 1:20:45 | -2 | |||||
14 | 34 | WILD, Jay | SUP 14′ 39U Men | 1:21:04 | -2 | |||||
15 | 69 | BURGUIERE, Cyril | SUP 14′ 39U Men | 1:21:17 | -2 | |||||
16 | 49 | YORK, Spencer | SUP 14′ 39U Men | 1:22:29 | -2 | |||||
17 | 46 | FREITAS, Mo | SUP 14′ 39U Men | 1:23:00 | -2 | |||||
18 | 38 | BOLAND, Chris | SUP 14′ 50+ Men | 1:24:25 | -2 | |||||
19 | 76 | MATERO, Alex | SUP 14′ 39U Men | 1:24:26 | -2 | |||||
20 | 58 | DI BETTA, Mick | SUP 14′ 40-49 Men | 1:24:50 | -2 | |||||
21 | 25 | NERISON, Kevin | SUP 14′ 39U Men | 1:24:57 | -2 | |||||
22 | 42 | SPRINGER, Seth | SUP 14′ 39U Men | 1:26:25 | -2 | |||||
23 | 64 | CHAPMAN, Dale | SUP 14′ 40 – 49 men | 1:26:58 | -2 | |||||
24 | 26 | BASHOR, Chad | SUP 14′ 40-49 Men | 1:27:30 | -2 | |||||
25 | 310 | CAMPBELL, Brent | SUP 14′ 39U Men | 1:27:39 | -2 | |||||
26 | 8 | TRAYLING, Bill | SUP 14′ 40-49 Men | 1:28:15 | -2 | |||||
27 | 63 | TEURQUETIL, Alain | sup 14′ 40 – 49 men | 1:29:34 | -2 | |||||
28 | 47 | LIGHT, Brendan | SUP 14′ 39U Men | 1:29:43 | -2 | |||||
29 | 10 | SCHROTTER, Derek | SUP 14′ 40-49 Men | 1:30:16 | -2 | |||||
30 | 79 | BUTKI, Jay | SUP 14′ 40-49 Men | 1:31:01 | -2 | |||||
31 | 65 | HILL, Christopher | SUP 14′ 39U Men | 1:33:00 | -2 | |||||
32 | 14 | HIGGINS, Jim | SUP 14′ 50+ Men | 1:34:39 | -2 | |||||
33 | 315 | KANE, Brian | SUP 14′ 39U Men | 1:34:49 | -2 | |||||
34 | 93 | SWANECAMP, Tom | SUP 14′ 40-49 Men | 1:36:53 | -2 | |||||
35 | 67 | HOLBROOK, Thomas | SUP 14′ 39U Men | 1:37:34 | -2 | |||||
36 | 73 | DAVIDSON, Richard | SUP 14′ 50+ Men | 1:46:01 | -2 | |||||
37 | 301 | MINICH, Matthew | SUP 14′ 39U Men | DNF | ||||||
38 | 309 | SWART, Simon | SUP 14′ 39U Men | DNF | ||||||
39 | 89 | ZUR, Rami | SUP 14′ 39U Men | DNF | ||||||
40 | 35 | PELKEY, Rob | SUP 14′ 40-49 Men | DNF | ||||||
SUP Stk | ||||||||||
1 | 60 | MITCHELL, Jamie | SUP Stk 39U Men | 1:21:25 | -8 | |||||
2 | 81 | CHING, Danny | SUP Stk 39U Men | 1:21:53 | -8 | |||||
3 | 18 | LOGRECO, Andrew | SUP Stk 39U Men | 1:23:28 | -8 | |||||
4 | 59 | MARGETTS, Kelly | SUP Stk 39U Men | 1:23:51 | -8 | |||||
5 | 4 | BAXTER, Connor | SUP Stk 39U Men | 1:27:15 | -8 | |||||
6 | 32 | MCPHILLIPS, Colin | SUP Stk 39U Men | 1:27:25 | -8 | |||||
7 | 85 | JENSEN, Jake | SUP Stk 39U Men | 1:28:12 | -8 | |||||
8 | 33 | KURT, Byron | SUP Stk 40-49 Men | 1:28:26 | -8 | |||||
9 | 2 | JACKSON, Paul | SUP Stk 39U Men | 1:28:33 | -8 | |||||
10 | 317 | ROSE, Brennan | SUP Stk 39U Men | 1:28:55 | -8 | |||||
11 | 87 | TERRELL, Jim | SUP Stk 40-49 Men | 1:29:28 | -8 | |||||
12 | 68 | RING, Karl | SUP Stk 40-49 Men | 1:29:46 | -8 | |||||
13 | 22 | BOEHNE, David | SUP Stk 39U Men | 1:30:40 | -8 | |||||
14 | 23 | FIELDER, Chance | SUP Stk 39U Men | 1:31:09 | -8 | |||||
15 | 5 | COOK, Justin | SUP Stk 39U Men | 1:31:36 | -8 | |||||
16 | 88 | MORRISSEY, Dane | SUP Stk 39U Men | 1:31:45 | -8 | |||||
17 | 7 | ERICKSON, Lance | SUP Stk 50+ Men | 1:32:03 | -8 | |||||
18 | 91 | YOUNG, Austin | SUP Stk 39U Men | 1:32:12 | -8 | |||||
19 | 86 | STEPHAN, Chris | SUP Stk 39U Men | 1:34:00 | -8 | |||||
20 | 70 | HAAG, Brian | SUP Stk 39U Men | 1:34:09 | -8 | |||||
21 | 94 | RAMBO, Brad | SUP Stk 50+ Men | 1:35:16 | -8 | |||||
22 | 66 | JONES, Jonathan | SUP Stk 40-49 Men | 1:35:49 | -8 | |||||
23 | 15 | BRUNSON, Bruce | SUP Stk 39U Men | 1:36:05 | -8 | |||||
24 | 300 | WELCH, Greg | SUP Stk 40-49 Men | 1:36:12 | -8 | |||||
25 | 19 | ATHANACIO, Mark | SUP Stk 40-49 Men | 1:36:38 | -8 | |||||
26 | 6 | ZACHARIAS, Paul | SUP Stk 40-49 Men | 1:37:33 | -8 | |||||
27 | 83 | SMITH, Gene | SUP Stk 50+ Men | 1:38:04 | -8 | |||||
28 | 323 | BISHOW, Chris | SUP Stk 39U Men | 1:38:56 | -8 | |||||
29 | 319 | O’HEA, Patrick | SUP Stk 40-49 Men | 1:39:31 | -8 | |||||
30 | 16 | PATTON, Robert | SUP Stk 39U Men | 1:39:43 | -8 | |||||
31 | 51 | KHO, Billy | SUP Stk 40-49 Men | 1:40:56 | -8 | |||||
32 | 52 | GOODMAN, John | SUP Stk 50+ Men | 1:42:34 | -8 | |||||
33 | 28 | PAUL, Tony | SUP Stk 40-49 Men | 1:44:51 | -8 | |||||
34 | 311 | GLYNN, Chuck | SUP Stk 39U Men | 1:48:03 | -8 | |||||
35 | 13 | EYRE, Robert | SUP Stk 50+ Men | 1:52:58 | -8 | |||||
36 | 71 | BEAUPRE, Kianoa | SUP Stk 39U Men | DNF | ||||||
37 | 77 | LEVORIN, Alex | SUP Stk 40-49 Men | DNF | ||||||
38 | 224 | SALAFRANCA, Alfredo | SUP Stk 30-39 | DNF | ||||||
SUP Stk Women | ||||||||||
1 | 56 | APPLEBY, Candice | SUP Stk Women | 1:27:20 | -6 | |||||
2 | 78 | ANDERSAN, Annabel | SUP Stk Women | 1:28:32 | -6 | |||||
3 | 36 | BAKSIC, Brandi | SUP Stk Women | 1:32:55 | -6 | |||||
4 | 55 | HOESTEREY, Morgan | SUP Stk Women | 1:35:51 | -6 | |||||
5 | 41 | GANGINI, Talia | SUP Stk Women | 1:37:42 | -6 | |||||
6 | 20 | LEE, Jennifer | SUP Stk Women | 1:39:03 | -6 | |||||
7 | 29 | RIDDLE, Alison | SUP Stk Women | 1:39:07 | -6 | |||||
8 | 61 | PURSER, Sondra | SUP Stk Women | 1:39:54 | -6 | |||||
9 | 17 | BRACKETT, Julianne | SUP Stk Women | 1:40:36 | -6 | |||||
10 | 1 | JACKSON, Angela | SUP Stk Women | 1:40:50 | -6 | |||||
11 | 57 | FAZEKAS ZUR, | SUP Stk Women | 1:42:34 | -6 | |||||
12 | 43 | COCCO, Antoinette | SUP Stk Women | 1:42:49 | -6 | |||||
13 | 314 | HARRISON, Halie | SUP Stk Women | 1:44:01 | -6 | |||||
14 | 3 | HORSFIELD, Simone | SUP Stk Women | 1:44:26 | -6 | |||||
15 | 54 | RANDO, Jessica | SUP Stk Women | 1:45:37 | -6 | |||||
16 | 11 | COOPER, Sue | SUP Stk Women | 1:46:53 | -6 | |||||
17 | 84 | PLUNKETT, Terri | SUP Stk Women | 1:48:02 | -6 | |||||
18 | 75 | STRAZZULLA, Suzy | SUP Stk Women | 1:49:11 | -6 | |||||
19 | 9 | RISNER, Betsy | SUP Stk 50+ Women | 1:50:28 | -6 | |||||
20 | 62 | THOMAS, Kristin | SUP Stk Women | 1:50:37 | -6 | |||||
21 | 37 | MERRILL, Emmy | SUP Stk Women | 1:54:17 | -6 | |||||
22 | 320 | ANORGA, Andre | SUP Stk Women | 2:00:04 | -6 | |||||
23 | 313 | CHURCH, Debbie | SUP Stk Women | DNF | ||||||
24 | 40 | GANGINI, Tehani | SUP Stk Women | DNF | ||||||
SUP Ult | ||||||||||
1 | 90 | STOCKDALE, Brian | SUP Ult 40-49 Men | 1:14:49 | ||||||
2 | 97 | NDIAYE, Dialy | SUP Ult 40-49 Men | 1:16:14 | ||||||
3 | 24 | VARGAS, Jared | SUP Ult 39U Men | 1:16:31 | ||||||
4 | 53 | MAC, Thomas | SUP Ult 50+ Men | 1:16:52 | ||||||
5 | 74 | ABBEY, Kaeo ‘O’ | SUP Ult 39U Men | 1:22:47 | ||||||
6 | 318 | CARLSON, Micah | SUP Ult 39U Men | 1:25:58 | ||||||






