Photos by Ken Pagliaro. To view more photos, or to purchase photos from the 2012 Rock 2 Rock paddleboard race visit KPSurf.com
| 2012 Rock 2 Rock Results | |||
Overall Finish | Time | Name | Division |
1 | 3:52:33 | Jared Vargas | SUP Unlimited |
2 | 4:04:51 | Brandon Light | SUP Unlimited |
3 | 4:07:45 | Mike Murphy | SUP 14 |
4 | 4:12:23 | Brian Murphy | Stock |
5 | 4:13:00 | Scott Rusher / Tom hinds | Relay |
6 | 4:14:55 | Jack Bark | Stock |
7 | 4:16:34 | Dane Morrissey | SUP 14 |
8 | 4:20:00 | Matt Walls | Unlimited |
9 | 4:21:14 | Steve Shlens | Stock |
10 | 4:21:39 | Seth Springer / Seth Springer | SUP Relay |
11 | 4:21:55 | Rodney Ellis | Stock |
12 | 4:22:25 | Scott Lincoln | Unlimited |
13 | 4:23:56 | Paul Reusch | Unlimited |
14 | 4:24:18 | Reno Caldwell | 14 Ft |
15 | 4:28:20 | Ron Roebuck | Unlimited |
16 | 4:29:27 | Joel Pepper | Stock |
17 | 4:32:20 | Ed Barbosa | Unlimited |
18 | 4:35:00 | Greg Hinds | Unlimited |
19 | 4:36:04 | Gary Tomlin | Unlimited |
20 | 4:37:30 | Mike Caputo | SUP 14 |
21 | 4:39:59 | Adam Crawford | SUP 14 |
22 | 4:40:05 | Mike Jackson | 14 Ft |
23 | 4:41:08 | Casey Annis | Unlimited |
24 | 4:43:45 | Kelsey O’Donner | Wahine Stock |
25 | 4:44:30 | Steve Shikiya | Unlimited |
26 | 4:44:48 | Mark Wells | 14 Ft |
27 | 4:45:20 | Kyle Vestermark | SUP 14 |
28 | 4:46:20 | Conrad Scouton | Unlimited |
29 | 4:47:37 | Cole Warner / George Loren | Relay |
30 | 4:51:00 | Jeremy Godokiss | SUP 14 |
31 | 4:51:30 | Allison Riddle | SUP 14 |
32 | 4:52:50 | DJ O’Brian | Wahine Stock |
33 | 4:54:20 | Aaron Bord / Jake Mervine / Patrick Carson | SUP Relay |
34 | 4:54:25 | Jon Stange | Unlimited |
35 | 4:55:45 | Gavin Ruben | Unlimited |
36 | 4:56:14 | Daley Miestrell | Unlimited |
37 | 4:56:45 | Patrick Mc Ilvain | SUP 14 |
38 | 4:57:10 | Christina Cambra / David Cambria / Cambria | Relay |
39 | 4:58:25 | Amiee Spector | Wahine Stock |
40 | 5:01:00 | Michael Miles / Davey Latter | Relay |
41 | 5:04:00 | Brandon Blake | Unlimited |
42 | 5:04:20 | Dave Stringer / Blake Stringer | Relay |
43 | 5:05:00 | Sam Bark | Stock |
44 | 5:06:45 | Shannon Delaney / Lucy Bell / Jo Ambrosi | Relay |
45 | 5:08:25 | Francis Keefe | SUP Unlimited |
46 | 5:09:00 | Franczicka Steagall | Unlimited |
47 | 5:09:54 | Dan patton | 14 Ft |
48 | 5:12:50 | Pete Bagoye | Unlimited |
49 | 5:15:50 | Dana Montgomery, Quinn Montgomery / Grant Meersand / Pete Pugnale | SUP Relay |
50 | 5:16:40 | Kevin Cody | Unlimited |
51 | 5:17:00 | Topher VanMourick | Unlimited |
52 | 5:17:05 | Bill Kindel | Unlimited |
53 | 5:17:10 | Neil | SUP 14 |
54 | 5:19:47 | Teva Fourcade | SUP 14 |
55 | 5:25:00 | Wesley Stuper / Shane O’Reily | SUP Relay |
56 | 5:26:00 | Ruth Parish | Unlimited |
57 | 5:27:05 | Robert Meylan | Unlimited |
58 | 5:27:55 | Alan Buchanan / Bob Thurmond | Relay |
59 | 5:30:00 | Tim Dornberg | SUP 14 |
60 | 5:30:15 | Tyler meadows | Stock |
61 | 5:33:10 | John Tymczyszyn | 14 Ft |
62 | 5:38:00 | Chris Drum | 14 Ft |
63 | 5:46:20 | Emily Bark / Dylan Delaney | Relay |
64 | 5:48:00 | Mattew Abel | Unlimited |
65 | 5:51:00 | Joe Bark Team | Relay |
66 | 5:51:07 | Slader Bark | Stock |
67 | 5:51:09 | Charlie Hutchens | 14 Ft |
68 | 5:52:00 | Chris Barrios / Ryan Newton | Relay |
69 | 5:57:00 | Darryl Stolz | 14 Ft |
70 | 5:59:00 | Edgar Butts | Stock |
71 | 5:59:25 | Johnathon Jones | SUP 14 |
72 | 6:02:50 | Wes Stone | 14 Ft |
73 | 6:06:50 | Tom Horton | Unlimited |
74 | 6:06:50 | Cole Horton | Stock |
75 | 6:09:20 | Bernadette Foote / Natalie Foote | Relay |
76 | 6:10:00 | Terry Frogley | 14 Ft |
77 | 6:50:00 | Diana Parks / Ted Resse / Kimo Doepping | Relay |
78 | DNF | Ron Witter | 14 Ft |
79 | DNF | Chris Aguilar | 14 Ft |
Division Finish | Time | Name | Division |
1 | 4:12:23 | Brian Murphy | Stock |
2 | 4:14:55 | Jack Bark | Stock |
3 | 4:21:14 | Steve Shlens | Stock |
4 | 4:21:55 | Rodney Ellis | Stock |
5 | 4:29:27 | Joel Pepper | Stock |
6 | 5:05:00 | Sam Bark | Stock |
7 | 5:30:15 | tyler meadows | Stock |
8 | 5:51:07 | Slader Bark | Stock |
9 | 5:59:00 | Edgar Butts | Stock |
10 | 6:06:50 | Cole Horton | Stock |
1 | 4:43:45 | Kelsey O’Donner | Wahine Stock |
2 | 4:52:50 | DJ O’Brian | Wahine Stock |
3 | 4:58:25 | Amiee Spector | Wahine Stock |
1 | 4:20:00 | Matt Walls | Unlimited |
2 | 4:22:25 | Scott Lincoln | Unlimited |
3 | 4:23:56 | Paul Reusch | Unlimited |
4 | 4:28:20 | Ron Roebuck | Unlimited |
5 | 4:32:20 | Ed Barbosa | Unlimited |
6 | 4:35:00 | Greg Hinds | Unlimited |
7 | 4:36:04 | Gary Tomlin | Unlimited |
8 | 4:41:08 | Casey Annis | Unlimited |
9 | 4:44:30 | Steve Shikiya | Unlimited |
10 | 4:46:20 | Conrad Scouton | Unlimited |
11 | 4:54:25 | Jon Stange | Unlimited |
12 | 4:55:45 | Gavin Ruben | Unlimited |
13 | 4:56:14 | Daley Miestrell | Unlimited |
14 | 5:04:00 | Brandon Blake | Unlimited |
15 | 5:09:00 | Franczicka Steagall | Unlimited |
16 | 5:12:50 | Pete Bagoye | Unlimited |
17 | 5:16:40 | Kevin Cody | Unlimited |
18 | 5:17:00 | Topher VanMourick | Unlimited |
19 | 5:17:05 | Bill Kindel | Unlimited |
20 | 5:26:00 | Ruth Parish | Unlimited |
21 | 5:27:05 | Robert Meylan | Unlimited |
22 | 5:48:00 | Mattew Abel | Unlimited |
23 | 6:06:50 | Tom Horton | Unlimited |
1 | 4:24:18 | Reno Caldwell | 14 Ft |
2 | 4:40:05 | Mike Jackson | 14 Ft |
3 | 4:44:48 | Mark Wells | 14 Ft |
4 | 5:09:54 | Dan patton | 14 Ft |
5 | 5:33:10 | John Tymczyszyn | 14 Ft |
6 | 5:38:00 | Chris Drum | 14 Ft |
7 | 5:51:09 | Charlie Hutchens | 14 Ft |
8 | 5:57:00 | Darryl Stolz | 14 Ft |
9 | 6:02:50 | Wes Stone | 14 Ft |
10 | 6:10:00 | Terry Frogley | 14 Ft |
1 | 4:13:00 | Scott Rusher / Tom hinds | Relay |
2 | 4:47:37 | Cole Warner / George Loren | Relay |
3 | 4:57:10 | Christina Cambra / David Cambria / Cambria | Relay |
4 | 5:01:00 | Michael Miles, Davey Latter | Relay |
5 | 5:04:20 | Dave Stringer, Blake Stringer | Relay |
6 | 5:06:45 | Shannon Delaney / Lucy Bell / Jo Ambrosi | Relay |
7 | 5:27:55 | Alan Buchanan . Bob Thurmond | Relay |
8 | 5:46:20 | Emily Bark / Dylan Delaney | Relay |
9 | 5:51:00 | Joe Bark Team | Relay |
10 | 5:52:00 | Chris Barrios / Ryan Newton | Relay |
11 | 6:09:20 | Bernadette Foote / Natalie Foote | Relay |
12 | 6:50:00 | Diana Parks / Ted Resse / Kimo Doepping | Relay |
1 | 3:52:33 | Jared Vargas | SUP Unlimited |
2 | 4:04:51 | Brandon Light | SUP Unlimited |
3 | 5:08:25 | Francis Keefe | SUP Unlimited |
1 | 4:07:45 | Mike Murphy | SUP 14 |
2 | 4:16:34 | Dane Morrissey | SUP 14 |
3 | 4:37:30 | Mike Caputo | SUP 14 |
4 | 4:39:59 | Adam Crawford | SUP 14 |
5 | 4:45:20 | Kyle Vestermark | SUP 14 |
6 | 4:51:00 | Jeremy Godokiss | SUP 14 |
7 | 4:51:30 | Allison Riddle | SUP 14 |
8 | 4:56:45 | Patrick Mc Ilvain | SUP 14 |
9 | 5:17:10 | Neil | SUP 14 |
10 | 5:19:47 | Teva Fourcade | SUP 14 |
11 | 5:30:00 | Tim Dornberg | SUP 14 |
12 | 5:59:25 | Johnathon Jones | SUP 14 |
1 | 4:21:39 | Seth Springer / Seth Springer | SUP Relay |
2 | 4:54:20 | Aaron Bord, Jake Mervine, Patrick Carson | SUP Relay |
3 | 5:15:50 | Dana Montgomery, Quinn Montgomery, Grant Meersand / Pete Pugnale | SUP Relay |
4 | 5:25:00 | Wesley Stuper, Shane O’Reily | SUP Relay |






